<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy Related News</title>
	<atom:link href="http://energyrelatednews.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://energyrelatednews.com</link>
	<description>Innovation, Alternatives, Efficiency, Choice</description>
	<lastBuildDate>Mon, 28 Nov 2011 12:11:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on DOE Search by Search DOE All At Once! &#171; Energy Related News</title>
		<link>http://energyrelatednews.com/?page_id=1377#comment-1408</link>
		<dc:creator>Search DOE All At Once! &#171; Energy Related News</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?page_id=1377#comment-1408</guid>
		<description>[...] DOE Search      Untitled Document [...]</description>
		<content:encoded><![CDATA[<p>[...] DOE Search      Untitled Document [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Opportunities &#8220;Clean-Green&#8221; Community Jobs, Training, Technology&#8230;Part 1 by Solar Energy Albany</title>
		<link>http://energyrelatednews.com/?p=646#comment-702</link>
		<dc:creator>Solar Energy Albany</dc:creator>
		<pubDate>Wed, 03 Nov 2010 17:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=646#comment-702</guid>
		<description>Fantastic blog! I genuinely love how it is easy on my eyes as well as the facts are well written. I have bookmarked your site! Clean Energy is green energy. It will be interesting to see how the design of photovoltaic tile evolves over the next decade.</description>
		<content:encoded><![CDATA[<p>Fantastic blog! I genuinely love how it is easy on my eyes as well as the facts are well written. I have bookmarked your site! Clean Energy is green energy. It will be interesting to see how the design of photovoltaic tile evolves over the next decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Opportunities &#8220;Clean-Green&#8221; Community Jobs, Training, Technology&#8230;Part 1 by admin</title>
		<link>http://energyrelatednews.com/?p=646#comment-164</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=646#comment-164</guid>
		<description>No affiliations yet.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>No affiliations yet.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Opportunities &#8220;Clean-Green&#8221; Community Jobs, Training, Technology&#8230;Part 1 by Dan Shamel</title>
		<link>http://energyrelatednews.com/?p=646#comment-160</link>
		<dc:creator>Dan Shamel</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=646#comment-160</guid>
		<description>Hi, I have just read your website details in domainmeter.com Do you have any kind of affiliation with different online websites¿</description>
		<content:encoded><![CDATA[<p>Hi, I have just read your website details in domainmeter.com Do you have any kind of affiliation with different online websites¿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco chips in for smart-grid infrastructure and management by skull tattoo designs</title>
		<link>http://energyrelatednews.com/?p=556#comment-149</link>
		<dc:creator>skull tattoo designs</dc:creator>
		<pubDate>Wed, 23 Jun 2010 11:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=556#comment-149</guid>
		<description>Very interesting article. Keep writing dude !!</description>
		<content:encoded><![CDATA[<p>Very interesting article. Keep writing dude !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global renewable energy market to grow seven-fold to US$560b: KPMG expert by Isabella Edwards</title>
		<link>http://energyrelatednews.com/?p=638#comment-148</link>
		<dc:creator>Isabella Edwards</dc:creator>
		<pubDate>Sun, 20 Jun 2010 08:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=638#comment-148</guid>
		<description>Renewable energy is the future, why depend on fossil fuels when we can go renewable.:,`</description>
		<content:encoded><![CDATA[<p>Renewable energy is the future, why depend on fossil fuels when we can go renewable.:,`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Funding Opportunities (January, 2010) by celtic tattoo designs</title>
		<link>http://energyrelatednews.com/?p=42#comment-145</link>
		<dc:creator>celtic tattoo designs</dc:creator>
		<pubDate>Sat, 12 Jun 2010 11:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=42#comment-145</guid>
		<description>I came across your article, i think your blog is awsome, keep working !</description>
		<content:encoded><![CDATA[<p>I came across your article, i think your blog is awsome, keep working !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EERE Recovery Act Website by admin</title>
		<link>http://energyrelatednews.com/?p=54#comment-130</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 May 2010 11:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=54#comment-130</guid>
		<description>Thanks Ray.  Your web site and product look interesting.  I had to go back and look for the video link. It was slightly hidden at the bottom of my screen.  I would move it up in main view with a graphic button perhaps that says VIDEO.  I&#039;ll watch it today and give your question some more thought.</description>
		<content:encoded><![CDATA[<p>Thanks Ray.  Your web site and product look interesting.  I had to go back and look for the video link. It was slightly hidden at the bottom of my screen.  I would move it up in main view with a graphic button perhaps that says VIDEO.  I&#8217;ll watch it today and give your question some more thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EERE Recovery Act Website by Ray Chesbrough</title>
		<link>http://energyrelatednews.com/?p=54#comment-129</link>
		<dc:creator>Ray Chesbrough</dc:creator>
		<pubDate>Mon, 10 May 2010 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=54#comment-129</guid>
		<description>I would like help in securing marketing money (grant)for writing a professional business plan for selling and installing our magnetic acrylic windows in the Northwest.  Please see my website at www.energywindowspecialists.com Please pay attention to four areas 1.history, 2.historical use, 3.Northwest installations,and finally the 4.video.  Our markets are historic and high rise buildings. We recently sold Oregon State University on the windows (installed them in the Student Sustainability center on campus). OSU is a historic campus and our product is approved for historic use). They are approved for historic use since they are invisible from the outside and nearly invisible from the inside. The installed cost ranges from $16 t0 $30 per square foot depending upon volume and acrylic used.  Acrylic windows are very thermally efficient and when installed inside existing windows can help stop all drafts, air leaks and sound. The cost is much less then replacing existing windows especially if the building is historic and high rise. SAR (scratch resistant acrylic)is cleanable like glass and comes in various thickness.  Museum quality acrylic reduces UV damages by 98%.  Excellent product for preserving interiors of buildings.  The sound abatement of acrylic is also very effective. My goal is to develop this business and help employ people installing the system and train salepeople to sell it.  I have had over eight years experience in this business and my partner Stan Mahan (contractor)has had over thirty years experience installing this system.  Together we can develop this business here in the Northwest employing people to install and sell this technology.  This technology is thirty years old and has been installed nationwide.  It is an all American product and a similiar product has been installed in Abe Lincoln&#039;s Home for over 20 years.

Thank you for any help.

Sincerely,  Ray Chesbrough 1 541 740-8384 cell PLEASE call me direct

Note, this technology was invented by Dr Kenneth Foster MIT energy physists in 1978 at the energy innovation lab at MIT. This technology is not new it is simply unknowned by most people.  Acylic has been used in the aircraft industry for years and needs to to used in the building industry more.  Single pane and even dual pane leaky windows are a great energy loss in any building.  Adding interior magnetically attached acrylic windows can greatly improve the thermal performance of any window and save energy for the building owner.Acrylic is half the weight of glass optically clearer then glass, more thermally effecient then glass, excellent sound abater, and SAR is cleanable like glass. The aircraft industry has used it for years.  Uncoated acrylic is the least expensive acrylic option but must be cleaned with soft cloths and acrylic cleaners or use TSP and a squeegy as is done with most glass installations. Soap and water and soft clothes works well for drying also. 

Thank you Ray Chesbrough</description>
		<content:encoded><![CDATA[<p>I would like help in securing marketing money (grant)for writing a professional business plan for selling and installing our magnetic acrylic windows in the Northwest.  Please see my website at <a href="http://www.energywindowspecialists.com" rel="nofollow">http://www.energywindowspecialists.com</a> Please pay attention to four areas 1.history, 2.historical use, 3.Northwest installations,and finally the 4.video.  Our markets are historic and high rise buildings. We recently sold Oregon State University on the windows (installed them in the Student Sustainability center on campus). OSU is a historic campus and our product is approved for historic use). They are approved for historic use since they are invisible from the outside and nearly invisible from the inside. The installed cost ranges from $16 t0 $30 per square foot depending upon volume and acrylic used.  Acrylic windows are very thermally efficient and when installed inside existing windows can help stop all drafts, air leaks and sound. The cost is much less then replacing existing windows especially if the building is historic and high rise. SAR (scratch resistant acrylic)is cleanable like glass and comes in various thickness.  Museum quality acrylic reduces UV damages by 98%.  Excellent product for preserving interiors of buildings.  The sound abatement of acrylic is also very effective. My goal is to develop this business and help employ people installing the system and train salepeople to sell it.  I have had over eight years experience in this business and my partner Stan Mahan (contractor)has had over thirty years experience installing this system.  Together we can develop this business here in the Northwest employing people to install and sell this technology.  This technology is thirty years old and has been installed nationwide.  It is an all American product and a similiar product has been installed in Abe Lincoln&#8217;s Home for over 20 years.</p>
<p>Thank you for any help.</p>
<p>Sincerely,  Ray Chesbrough 1 541 740-8384 cell PLEASE call me direct</p>
<p>Note, this technology was invented by Dr Kenneth Foster MIT energy physists in 1978 at the energy innovation lab at MIT. This technology is not new it is simply unknowned by most people.  Acylic has been used in the aircraft industry for years and needs to to used in the building industry more.  Single pane and even dual pane leaky windows are a great energy loss in any building.  Adding interior magnetically attached acrylic windows can greatly improve the thermal performance of any window and save energy for the building owner.Acrylic is half the weight of glass optically clearer then glass, more thermally effecient then glass, excellent sound abater, and SAR is cleanable like glass. The aircraft industry has used it for years.  Uncoated acrylic is the least expensive acrylic option but must be cleaned with soft cloths and acrylic cleaners or use TSP and a squeegy as is done with most glass installations. Soap and water and soft clothes works well for drying also. </p>
<p>Thank you Ray Chesbrough</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Opportunities &#8220;Clean-Green&#8221; Community Jobs, Training, Technology Part 5 by admin</title>
		<link>http://energyrelatednews.com/?p=678#comment-126</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=678#comment-126</guid>
		<description>Sure thing.  What are you most interested in learning about?</description>
		<content:encoded><![CDATA[<p>Sure thing.  What are you most interested in learning about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Opportunities &#8220;Clean-Green&#8221; Community Jobs, Training, Technology Part 5 by Andy</title>
		<link>http://energyrelatednews.com/?p=678#comment-125</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=678#comment-125</guid>
		<description>Please include me in alternate energy project notices</description>
		<content:encoded><![CDATA[<p>Please include me in alternate energy project notices</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Opportunities “Clean-Green” Community Jobs, Training, Technology…Part 3 by Tweets that mention Energy Related News » Funding Opportunities “Clean-Green” Community Jobs, Training, Technology…Part 3 -- Topsy.com</title>
		<link>http://energyrelatednews.com/?p=658#comment-87</link>
		<dc:creator>Tweets that mention Energy Related News » Funding Opportunities “Clean-Green” Community Jobs, Training, Technology…Part 3 -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Apr 2010 03:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=658#comment-87</guid>
		<description>[...] This post was mentioned on Twitter by Richard Walthers, Richard Walthers. Richard Walthers said: Energy Related News » Funding Opportunities “Clean-Green ... http://ow.ly/173X9g [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Richard Walthers, Richard Walthers. Richard Walthers said: Energy Related News » Funding Opportunities “Clean-Green &#8230; <a href="http://ow.ly/173X9g" rel="nofollow">http://ow.ly/173X9g</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Opportunities “Clean-Green” Community Jobs, Training, Technology…Part 2 by Tweets that mention Energy Related News » Funding Opportunities “Clean-Green” Community Jobs, Training, Technology…Part 2 -- Topsy.com</title>
		<link>http://energyrelatednews.com/?p=655#comment-86</link>
		<dc:creator>Tweets that mention Energy Related News » Funding Opportunities “Clean-Green” Community Jobs, Training, Technology…Part 2 -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=655#comment-86</guid>
		<description>[...] This post was mentioned on Twitter by Richard Walthers, Richard Walthers. Richard Walthers said: Energy Related News » Funding Opportunities ‚ÄúClean-Green‚Äù ... http://ow.ly/173aQa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Richard Walthers, Richard Walthers. Richard Walthers said: Energy Related News » Funding Opportunities ‚ÄúClean-Green‚Äù &#8230; <a href="http://ow.ly/173aQa" rel="nofollow">http://ow.ly/173aQa</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google PowerMeter Partners With Microchip For Google Smart Energy Design by cna training</title>
		<link>http://energyrelatednews.com/?p=588#comment-85</link>
		<dc:creator>cna training</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=588#comment-85</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The WxTV Network Trailer (Video) by admin</title>
		<link>http://energyrelatednews.com/?p=619#comment-80</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Apr 2010 03:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=619#comment-80</guid>
		<description>Fantastic new home Weatherization Video Series.   Very informative about the history and new science behind weatherizing your home.</description>
		<content:encoded><![CDATA[<p>Fantastic new home Weatherization Video Series.   Very informative about the history and new science behind weatherizing your home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google PowerMeter Partners With Microchip For Google Smart Energy Design by physician assistant</title>
		<link>http://energyrelatednews.com/?p=588#comment-78</link>
		<dc:creator>physician assistant</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=588#comment-78</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployed get training for weatherization jobs by Socco</title>
		<link>http://energyrelatednews.com/?p=328#comment-76</link>
		<dc:creator>Socco</dc:creator>
		<pubDate>Sun, 04 Apr 2010 05:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=328#comment-76</guid>
		<description>Hola,
  energyrelatednews.com - da mejor. Guardar va!
Gracias

[url=http://www.tat4free.com/]Socco[/url]</description>
		<content:encoded><![CDATA[<p>Hola,<br />
  energyrelatednews.com &#8211; da mejor. Guardar va!<br />
Gracias</p>
<p>[url=http://www.tat4free.com/]Socco[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean technology start-up investment proves renewable by Allen Taylor</title>
		<link>http://energyrelatednews.com/?p=615#comment-75</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Sun, 04 Apr 2010 02:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=615#comment-75</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Funding Opportunities (January, 2010) by Affectionate_beauty</title>
		<link>http://energyrelatednews.com/?p=42#comment-72</link>
		<dc:creator>Affectionate_beauty</dc:creator>
		<pubDate>Fri, 02 Apr 2010 13:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=42#comment-72</guid>
		<description>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</description>
		<content:encoded><![CDATA[<p>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Kids — a Fun Place to Play and Learn by admin</title>
		<link>http://energyrelatednews.com/?p=609#comment-71</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Apr 2010 11:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=609#comment-71</guid>
		<description>This is one of the coolest links on this site.</description>
		<content:encoded><![CDATA[<p>This is one of the coolest links on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fact Sheet: The Department of Energy&#8217;s Loan Programs by StUnT</title>
		<link>http://energyrelatednews.com/?p=433#comment-70</link>
		<dc:creator>StUnT</dc:creator>
		<pubDate>Thu, 01 Apr 2010 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=433#comment-70</guid>
		<description>I am not going to be original this time, so all I am going to say that your blog rocks, sad that I don&#039;t have such writing skills</description>
		<content:encoded><![CDATA[<p>I am not going to be original this time, so all I am going to say that your blog rocks, sad that I don&#8217;t have such writing skills</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOE and EPA Announce New Steps to Strengthen the Energy Star Program by forex robot</title>
		<link>http://energyrelatednews.com/?p=567#comment-69</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=567#comment-69</guid>
		<description>My cousin recommended this blog and she was totally right keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>My cousin recommended this blog and she was totally right keep up the fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Device Turns Vibrations into Electricity by admin</title>
		<link>http://energyrelatednews.com/?p=536#comment-67</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=536#comment-67</guid>
		<description>&lt;img src=&quot;http://go635254.s3.amazonaws.com/cleantechnica/files/2009/12/new-micromachine-can-harvest-energy-from-vibrations.jpg&quot; align=&quot;right&quot; width=&quot;250&quot; height=&quot;175&quot;/&lt;/img&gt;Sure thing.  Here is another good link on CleanTechnica.com about harnassing energy from good vibrations with links to real world examples.  Do you have any specific interests or ideas in this area?

Excerpt - The tiny devices are ideal for use in powering remote sensing equipment, for example to monitor bridges or machines for early signs of deterioration. In that case they could play a key role in more energy efficient maintenance for wind turbines and other renewable energy infrastructure, while lowering human risk.

&lt;a href=&quot;http://cleantechnica.com/2009/12/30/new-micro-machine-harvests-energy-from-vibrations/&quot; rel=&quot;nofollow&quot;&gt;http://cleantechnica.com/2009/12/30/new-micro-machine-harvests-energy-from-vibrations/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://go635254.s3.amazonaws.com/cleantechnica/files/2009/12/new-micromachine-can-harvest-energy-from-vibrations.jpg" align="right" width="250" height="175"/</img/>Sure thing.  Here is another good link on CleanTechnica.com about harnassing energy from good vibrations with links to real world examples.  Do you have any specific interests or ideas in this area?</p>
<p>Excerpt &#8211; The tiny devices are ideal for use in powering remote sensing equipment, for example to monitor bridges or machines for early signs of deterioration. In that case they could play a key role in more energy efficient maintenance for wind turbines and other renewable energy infrastructure, while lowering human risk.</p>
<p><a href="http://cleantechnica.com/2009/12/30/new-micro-machine-harvests-energy-from-vibrations/" rel="nofollow">http://cleantechnica.com/2009/12/30/new-micro-machine-harvests-energy-from-vibrations/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Device Turns Vibrations into Electricity by Large Plastic Storage Boxes</title>
		<link>http://energyrelatednews.com/?p=536#comment-64</link>
		<dc:creator>Large Plastic Storage Boxes</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=536#comment-64</guid>
		<description>Can you provide more information on this? sincerely</description>
		<content:encoded><![CDATA[<p>Can you provide more information on this? sincerely</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart grid demonstrations aim to validate concept by cna training</title>
		<link>http://energyrelatednews.com/?p=395#comment-62</link>
		<dc:creator>cna training</dc:creator>
		<pubDate>Sat, 27 Mar 2010 23:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://energyrelatednews.com/?p=395#comment-62</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

