<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Related News</title>
	<atom:link href="http://energyrelatednews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://energyrelatednews.com</link>
	<description>Innovation, Alternatives, Efficiency, Choice</description>
	<lastBuildDate>Sat, 31 Mar 2012 22:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apps For Energy</title>
		<link>http://energyrelatednews.com/?p=1565</link>
		<comments>http://energyrelatednews.com/?p=1565#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Technologies]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility bill]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1565</guid>
		<description><![CDATA[<p>Get ready to change the way you think about your utility bill data.</p> <p>With the Energy Department’s new Apps for Energy competition, we’re challenging developers to use the Green Button data access program to bring residential and commercial utility data to life.</p> <p>The Energy Department – in partnership with Pacific Gas and Electric Company, Itron, and Gridwise Alliance – is offering $100,000 <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1565">Apps For Energy</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2013 DOE Budget Breakdown to Congress</title>
		<link>http://energyrelatednews.com/?p=1537</link>
		<comments>http://energyrelatednews.com/?p=1537#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1537</guid>
		<description><![CDATA[<p>DOE Budget Breakdown and Quick Links</p> <p>Some highlights in the FY 2013 budget include:</p> <p>$60 million to perform critical research on energy storage systems and devise new approaches for battery storage;</p> <p>$770 million for nuclear energy, including $65 million for cost-shared awards to support  first-of-a-kind small modular reactors and $60 million for nuclear waste R&#38;D <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1537">FY 2013 DOE Budget Breakdown to Congress</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY MATTERS: Commercialization</title>
		<link>http://energyrelatednews.com/?p=1524</link>
		<comments>http://energyrelatednews.com/?p=1524#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Technologies]]></category>
		<category><![CDATA[Federal Government]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1524</guid>
		<description><![CDATA[<p>Richard Kauffman, newly appointed Senior Advisor to Energy Secretary Chu, answers you questions on how the U.S. Department of Energy can better move renewable energy technologies from labs to the market, to successful full-scale deployment.</p> <p></p> ]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RFP Opportunities &#8211; November, 2011</title>
		<link>http://energyrelatednews.com/?p=1450</link>
		<comments>http://energyrelatednews.com/?p=1450#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[green job training]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunshot]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1450</guid>
		<description><![CDATA[Minnesota State Energy Sector Partnership New Green Training Grants Available for Minnesota Businesses and Organizations Location: Minnesota Budget: $1,600,000 (Award min. $25,000; Award max. $250,000) DOE New  SunShot Incubator Program &#8211; Soft Cost Reduction Location: USA Budget: $7,000,000 (Cost Sharing Requirements) Due Date: Concept papers: 1/16/12; Full application: 3/5/2012 Be sure to check past RFP posts for more active opportunities. ]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Challenges &#8211; How Can We Innovate?</title>
		<link>http://energyrelatednews.com/?p=1438</link>
		<comments>http://energyrelatednews.com/?p=1438#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Technologies]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[material sciences]]></category>
		<category><![CDATA[materials project]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1438</guid>
		<description><![CDATA[<p>Technological innovation &#8211; faster computers, more efficient solar cells, more compact energy storage &#8211; is often enabled by materials advances. How can we innovate with greater productivity and faster to market successes? The Materials Project seeks to streamline material analyses and simulations by providing a search engine with computing properties of all known materials. This <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1438">Materials Challenges &#8211; How Can We Innovate?</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP Opportunities &#8211; November, 2011</title>
		<link>http://energyrelatednews.com/?p=1435</link>
		<comments>http://energyrelatednews.com/?p=1435#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[surdna]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1435</guid>
		<description><![CDATA[<p>US DOI Bureau of Reclamation &#8211; Denver Office  New   WaterSMART: Water and Energy Efficiency Grants for FY 2012 Location: Western USA Budget: $18,000,000 (Award Ceiling $1,500,000) Due Date: 1/19/2012</p> <p>Surdna Foundation   Sustainable Environments Grants  Location: USA Due Date: February, May and September. Requests required three to four months in advance.</p> <p>*Wx-Press shortcut to energy efficiency opportunities</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1435">RFP Opportunities &#8211; November, 2011</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP Opportunities &#8211; October, 2011</title>
		<link>http://energyrelatednews.com/?p=1430</link>
		<comments>http://energyrelatednews.com/?p=1430#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[home efficiency]]></category>
		<category><![CDATA[home energy efficiency]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1430</guid>
		<description><![CDATA[<p>DTE   Residential Energy Efficiency Programs Location: Michigan Budget: Bids Due Date: Request information no later than 10/28/11</p> <p>Efficiency Maine Residential and Renewable Energy Technical Services </p> <p>Location: Maine Budget: Bids Due Date: 11/10/11</p> <p>Efficiency Maine Energy Efficiency Innovation</p> <p>Location: Maine Budget: $200,000 Due Date: 12/16/11</p> ]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities Part III – October, 2011</title>
		<link>http://energyrelatednews.com/?p=1425</link>
		<comments>http://energyrelatednews.com/?p=1425#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants bioenergy]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1425</guid>
		<description><![CDATA[<p>17)  Bioproducts and Biofuels &#8211; New York </p> <p>The New York State Energy Research and Development Authority requests proposals for the Development of New Bioproducts and Biofuels in New York State.  This initiative will facilitate the development of innovative and environmentally responsible biomass feedstock technologies and bioproducts, including biofuels, bioproducts used for heat or power <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1425">Funding Opportunities Part III – October, 2011</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities Part II – October, 2011</title>
		<link>http://energyrelatednews.com/?p=1423</link>
		<comments>http://energyrelatednews.com/?p=1423#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[brownsfields]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1423</guid>
		<description><![CDATA[<p>8)  Office of Science</p> <p>The U.S. Department of Energy announces its continuing interest in receiving applications for the Office of Science Financial Assistance Program.  Areas of interest include, but are not limited to:  Basic Energy Sciences and Biological and Environmental Research, and Workforce Development for Teachers and Scientists.  Subtopics include Solar Photochemistry Research, and Climate <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1423">Funding Opportunities Part II – October, 2011</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities Part I – October, 2011</title>
		<link>http://energyrelatednews.com/?p=1419</link>
		<comments>http://energyrelatednews.com/?p=1419#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[solid state lighting]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1419</guid>
		<description><![CDATA[<p>1)  Community Health &#38; Climate Change</p> <p>The U.S. Environmental Protection Agency requests proposals for Community Responses to Human Health Threats from Climate Change in Urban Areas.  Work shall include identification of how local decision-makers respond to change, including acute events; what decision-makers view as their vulnerabilities to climate change; development of an evidence-based set of <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1419">Funding Opportunities Part I – October, 2011</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP Opportunities</title>
		<link>http://energyrelatednews.com/?p=1414</link>
		<comments>http://energyrelatednews.com/?p=1414#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[RFP]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1414</guid>
		<description><![CDATA[Efficient Homes Initiative Location: Pacific Northwest Budget: Estimated $1,900,000 for 2012, $1,500,000 for 2013, $1,300,000 for 2014 Final Due Date: 10/11/11</p> <p>NSF Sustainability Research Networks Competition Location: USA Budget: $36,000,000 (Max. $12,000,000/award) Due Date: 12/1/11 WECC Nicor Gas Energy Efficiency Marketing Program Location: Illinois Budget: $200,000-$400,000 per plan Due Date: 10/10/11</p> <p>Efficiency Maine  New Competitive Program <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1414">RFP Opportunities</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Funding Links</title>
		<link>http://energyrelatednews.com/?p=1365</link>
		<comments>http://energyrelatednews.com/?p=1365#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[technology transfer]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1365</guid>
		<description><![CDATA[ <p>Here are some funding links to help in your search.</p> National Energy Technology Laboratory (NETL) solicitations and financial opportunities are located at:  http://www.netl.doe.gov/business/solicitations/index.html DOE Office of Energy Efficiency and Renewable Energy (EERE) financial opportunities are located at:  http://www1.eere.energy.gov/financing/business.html Federal government funding opportunities are located at:  http://www.grants.gov/, and at: https://www.fbo.gov/ <p>Small Business Innovation Research (SBIR) and Small Business <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1365">Energy Funding Links</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities Part III &#8211; September, 2011</title>
		<link>http://energyrelatednews.com/?p=1360</link>
		<comments>http://energyrelatednews.com/?p=1360#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[micro-grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1360</guid>
		<description><![CDATA[<p>17)  Transportation (Natural Gas) Innovations &#8211; California</p> <p>The California Energy Commission requests proposals for Energy Innovations Small Grant Program – Transportation Program  (Natural Gas).  This program supports R&#38;D, demonstration, and deployment of advanced fuel-efficient natural gas powered transportation technologies and fuel switching strategies that are cost-effective and will reduce petroleum fuel use.  Individual hardware awards <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1360">Funding Opportunities Part III &#8211; September, 2011</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities Part II &#8211; September, 2011</title>
		<link>http://energyrelatednews.com/?p=1358</link>
		<comments>http://energyrelatednews.com/?p=1358#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1358</guid>
		<description><![CDATA[<p>8)  San Luis Basin Sustainability Project &#8211; Colorado</p> <p>The U.S. Environmental Protection Agency requests proposals for the San Luis Basin Sustainability Project.  Through this RFP, EPA will support the development of a plan, calculation of sustainability metrics using publicly-available data on the San Luis Basin region, compilation of the results into a report, publication of <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1358">Funding Opportunities Part II &#8211; September, 2011</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities Part I &#8211; September, 2011</title>
		<link>http://energyrelatednews.com/?p=1356</link>
		<comments>http://energyrelatednews.com/?p=1356#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1356</guid>
		<description><![CDATA[<p>1)  Industrial Scale PV Applications</p> <p>The U.S. Department of Energy requests proposals for PV Manufacturing Initiative Part 2:  SUNPATH (Scaling Up Nascent PV AT Home).  Through this RFP, DOE seeks industrial scale demonstration of the applicant’s PV module, cells, or substrates that are at least 15% lower in cost per watt than the current market <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1356">Funding Opportunities Part I &#8211; September, 2011</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP Report (August, 2011) &#8211; Energy Efficiency, Renewable Energy and Technology</title>
		<link>http://energyrelatednews.com/?p=1353</link>
		<comments>http://energyrelatednews.com/?p=1353#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[rec]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1353</guid>
		<description><![CDATA[<p>DOE Solid State Lighting Core Technologies Location: New York &#124; Budget: $6,000,000 &#124; Due: 11/3/11</p> <p>Focus on Energy Media campaign RFP to promote ENERGY STAR® qualified compact fluorescent bulbs (CFLs) Location: Wisconsin &#124; Budget:$240,000 Due: 8/19/11</p> <p>DOE Conferences, Outreach, and Networking for New Energy Communities and Technologies Location: USA &#124; Budget: $100,000 (Award min. $5,000; Award max. $25,000 &#124; Due: 12/4/12</p> <p>National Science <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1353">RFP Report (August, 2011) &#8211; Energy Efficiency, Renewable Energy and Technology</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities &#8211; July Part IV</title>
		<link>http://energyrelatednews.com/?p=1349</link>
		<comments>http://energyrelatednews.com/?p=1349#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy retrofits]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[home energy efficiency]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1349</guid>
		<description><![CDATA[<p>28)  Methane to Markets Evaluation </p> <p>The U.S. Department of State, Bureau of Oceans and International Environmental and Scientific Affairs (OES) and the Office of Global Change (EGC) requests proposals for an Outcome Evaluation of the Methane to Markets (M2M) Partnership Relative to the Office of Global Change Funding, FY2006-FY2010.  Recognizing the role of methane <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1349">Funding Opportunities &#8211; July Part IV</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities &#8211; July Part III</title>
		<link>http://energyrelatednews.com/?p=1347</link>
		<comments>http://energyrelatednews.com/?p=1347#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[biosensing]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[innovative manufacturing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1347</guid>
		<description><![CDATA[<p>19)  Innovative Manufacturing </p> <p>The U.S. Department of Energy requests proposals for the Innovative Manufacturing Initiative.  This RFP will support manufacturing processes and materials to advance the clean energy economy.  $120 million expected to be available, up to 50 awards anticipated.  Letters of Intent are required, and are due 8/1/11, final proposals due 8/25/11.  For <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1347">Funding Opportunities &#8211; July Part III</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities &#8211; July Part II</title>
		<link>http://energyrelatednews.com/?p=1345</link>
		<comments>http://energyrelatednews.com/?p=1345#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[industrial efficiency]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1345</guid>
		<description><![CDATA[<p>10)  WaterSMART:  Southern Rockies </p> <p>The U.S. Department of Interior, Bureau of Reclamation, requests proposals for WaterSMART Applied Science Grants for the Southern Rockies Landscape Conservation Cooperative.  This will include analyzing the impacts of climate change and other landscape scale stressors on natural or cultural resources that affect or are affected by water resources management, <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1345">Funding Opportunities &#8211; July Part II</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities &#8211; July Part I</title>
		<link>http://energyrelatednews.com/?p=1343</link>
		<comments>http://energyrelatednews.com/?p=1343#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Funding Opportunities]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean fuel]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[solar challenge]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1343</guid>
		<description><![CDATA[<p>1)  Clean Fuel Buses and Facilities</p> <p>The U.S. Department of Transportation requests proposals for the Clean Fuels/Bus and Bus Facilities Program.  This program will support: 1) The purchase or leasing of clean fuel buses, including buses that employ a lightweight composite structure, 2) Construction or leasing of clean fuel bus facilities or electrical recharging facilities <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1343">Funding Opportunities &#8211; July Part I</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your State Clean Energy Policy</title>
		<link>http://energyrelatednews.com/?p=1335</link>
		<comments>http://energyrelatednews.com/?p=1335#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://energyrelatednews.com/?p=1335</guid>
		<description><![CDATA[<p>&#8220;A Guide to State Clean Energy Policy Options&#8221; &#8211; Developed by the National Renewable Energy Laboratory</p> <p></p> <p>NREL created A Guide to State Clean Energy Policy Options for states interested in exploring their clean policy options as they relate to their clean energy goals. It serves as a decision tool to help them investigate their <span style="color:#777"> . . . &#8594; Read More: <a href="http://energyrelatednews.com/?p=1335">Create Your State Clean Energy Policy</a></span>]]></description>
		<wfw:commentRss>http://energyrelatednews.com/?feed=rss2&#038;p=1335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
